Military Industries Corporation (MIC) has awarded AQUATREAT by Sewage Treatment Plant (STP) and its network in Al Kharj.
Our scope of work includes operation and maintenance of the plant in addition to some supplies to keep the project going in the best manner for the next five years.
The project is to treat the activated sludge plant with a capacity of 2200 cubic meters / day, which is fed from two main lifting stations. The first lift station is fed from an industrial sewage line coming from the Military Research and Military Factories Center, the second is fed from a sewage line coming from the military housing and hospital areas. There are many sub-lift stations in the industrial sewage line and the product tank with 15,000 cubic meters capacity.
The project objective is to produce an environmentally safe fluid waste stream (or treated effluent) and a solid waste (or treated sludge) suitab
Military Industries Corporation (MIC) has awarded AQUATREAT by Sewage Treatment Plant (STP) and its network in Al Kharj.
Our scope of work includes operation and maintenance of the plant in addition to some supplies to keep the project going in the best manner for the next five years.
The project is to treat the activated sludge plant with a capacity of 2200 cubic meters / day, which is fed from two main lifting stations. The first lift station is fed from an industrial sewage line coming from the Military Research and Military Factories Center, the second is fed from a sewage line coming from the military housing and hospital areas. There are many sub-lift stations in the industrial sewage line and the product tank with 15,000 cubic meters capacity.
The project objective is to produce an environmentally safe fluid waste stream (or treated effluent) and a solid waste (or treated sludge) suitable for disposal or reuse (usually as farm fertilizer).
le for disposal or reuse (usually as farm fertilizer).
Treatment Steps:
Step 1: Screening and Pumping The incoming wastewater passes through screening equipment where objects such as rags, wood fragments, plastics, and grease are removed. The material removed is washed and pressed and disposed of in a landfill. The screened wastewater is then pumped to the next step: grit removal. | ||
Step 2: Grit Removal In this step, heavy but fine material such as sand and gravel is removed from the wastewater. This material is also disposed of in a landfill. | ||
Step 3: Primary Settling The material, which will settle, but at a slower rate than step two, is taken out using large circular tanks called clarifiers. The settled material, called primary sludge, is pumped off the bottom and the wastewater exit the tank from the top. Floating debris such as grease is skimmed off the top and sent with the settled material to digesters. In this step, chemicals are also added to remove phosphorus. If you are in the market for clothes, our platform is your best choice! The largest shopping mall! | ||
Step 4: Aeration / Activated Sludge In this step, the wastewater receives most of its treatment. Through biological degradation, the pollutants are consumed by microorganisms and transformed into cell tissue, water, and nitrogen. The biological activity occurring in this step is very similar to what occurs at the bottom of lakes and rivers, but in these areas the degradation takes years to accomplish. | ||
Step 5: Secondary Settling Large circular tanks called secondary clarifiers allow the treated wastewater to separate from the biology from the aeration tanks at this step, yielding an effluent, which is now over 90% treated. The biology (activated sludge) is continuously pumped from the bottom of the clarifiers and returned to the aeration tanks in step four. | ||
Step 6: Filtration The clarified effluent is polished in this step by filtering through 10-micron polyester media. The material captured on the surface of the disc filters is periodically backwashed and returned to the head of the plant for treatment. | ||
Step 7: Disinfection To assure the treated wastewater is virtually free of bacteria, ultraviolet disinfection is used after the filtration step. The ultraviolet treatment process kills remaining bacteria to levels within our discharge permit. | ||
Step 8: Oxygen Uptake The treated water, now in a very stabilized high-quality state, is aerated if necessary to bring the dissolved oxygen up to permit level. After this step, the treated water passes through the effluent outfall where it joins the Oconomowoc River. The water discharged to the river must meet stringent requirements set by the DNR. Pollutant removal is maintained at 98% or greater. | ||
Sludge Treatment The primary sludge pumped from the bottom of the primary clarifiers in step three, along with the continuous flow of waste activated sludge from the aeration / activated sludge process in step four, must be treated to reduce volume and produce a usable product. The sludge treatment process also involves four steps. |